2010 - 2011
Most Puissant Grand Master
| Month | Day | Councils / RAM Lodge |
| 2010... | ||
| August | 9th Monday | E B N Cockran # 18 |
| 25th Wednesday | Astin Bentley # 15 | |
| 13 & 14th Fri, Sat | Grand Council of State of New York | |
| September | 22nd Wednesday | Garden of the Gulf # 9 |
| 27th Monday | Chebucto / Richardson # 3 | |
| October | 3rd & 4th Sun, Mon | Grand Council of Ohio |
| 15th & 16th Fri, Sat | Grand Lodge of Nfld | |
| 18th Monday | Eastern # 6 | |
| 26th Tuesday | Tantramar # 8 | |
| 29th Friday | Victoria # 4 | |
| November | 15th Monday | Saint John # 1 |
| 18th Thursday | MacDougal # 7 | |
| 24th Wednesday | Orient # 5 | |
| 25th Thursday | Adoniram # 10 | |
| December | 2nd Thursday | Loin of Judah # 19 |
| 2011... | ||
| February | 21st Monday | The York # 11 |
| 25th Friday | Son Shem # 17 |
Please note that circumstances may require the MP Grand Master to change these dates
~ ~ ~ ~
Grand Inspector General for Nova Scotia
Click Here